Difference between revisions of "Template:ETH-USB-HUB-HAT-manual"
(→=Interfaces) |
|||
Line 4: | Line 4: | ||
*Power on Raspberry Pi. PWR indicator lights on and ACT indicator is flashing. Now you can check the network and USB ports | *Power on Raspberry Pi. PWR indicator lights on and ACT indicator is flashing. Now you can check the network and USB ports | ||
*When USB devices are connected to USB1~USB3 ports, related LED D1-D3 light on | *When USB devices are connected to USB1~USB3 ports, related LED D1-D3 light on | ||
− | ===Interfaces== | + | ===Interfaces=== |
*USB: USB interface, should be connected to USB port of Raspberry Pi | *USB: USB interface, should be connected to USB port of Raspberry Pi | ||
*USB1 ~ USB3:Extended USB ports, can be connected to external USB devices | *USB1 ~ USB3:Extended USB ports, can be connected to external USB devices | ||
*ETH:RJ45 port, can be connect to wired network | *ETH:RJ45 port, can be connect to wired network |
Latest revision as of 16:34, 8 June 2020
How to use it
- Insert the ETH/USB HUB HAT to Raspberry Pi. Connect USB interface of Raspberry Pi to micro USB interface of ETH/USB HUB HAT
- Connect Network cable to RJ45 interface of ETH/USB HUB HAT
- Power on Raspberry Pi. PWR indicator lights on and ACT indicator is flashing. Now you can check the network and USB ports
- When USB devices are connected to USB1~USB3 ports, related LED D1-D3 light on
Interfaces
- USB: USB interface, should be connected to USB port of Raspberry Pi
- USB1 ~ USB3:Extended USB ports, can be connected to external USB devices
- ETH:RJ45 port, can be connect to wired network